Financial summary
December 2018 $m | December 2017 $m | |
---|---|---|
Summary of financial position | ||
Share capital | 1,750.3 | 1,750.3 |
Total equity attributable to equity holders of the parent | 2,381.2 | 3,379.0 |
Total equity | 2,336.8 | 3,357.2 |
Total liabilities | 6,813.4 | 6,214.3 |
Total assets | 9,150.2 | 9,571.5 |
Summary of financial performance | ||
Revenue |
14,670.2 | 13,429.5 |
EBITDA | 1,701.8 | 1,513.7 |
Earnings before interest and tax | 1,142.6 | 1,002.4 |
Profit/(loss) before tax | 1,074.7 | 959.2 |
Income tax (expense)/benefit | (300.9) | (268.6) |
Profit/(loss) for the period | 773.8 | 690.6 |
Profit/(loss) for the period attributable to members of the parent entity | 780.6 | 702.1 |
Cash flows | ||
Cash flows from operating activities |
1,858.9 | 1,523.4 |
EBITDA conversion | 109% | 101% |
Financial statistics | ||
Dividends per share | 86.0¢ | 75.0¢ |
Earnings per share | ||
> basic | 240.7¢ | 216.5¢ |
> diluted | 240.7¢ | 216.5¢ |
NPAT margin % | 5.3% | 5.2% |